Offense · SLOT
The most Speed-dependent position in the game, and the second-quickest after wide receiver. A little Sp. Def helps for contested catches, but if it isn't fast it doesn't play here. Replaces the fullback in slot offenses.
Slot offense only. One starter per team.
Points out of 100 before the type bonus. A stat at its ceiling earns the whole share; at the floor, nothing.
| Stat | Range | Share | |
|---|---|---|---|
| HP | 20 to 150 | 10% | |
| Attack | 20 to 140 | 16% | |
| Sp. Atk | 20 to 140 | 12% | |
| Sp. Def | 20 to 140 | 14% | |
| Speed | 20 to 130 | 48% |
Across all 1,025 Pokémon. Two of the three may be legendary, which the challenges restrict.
Sorted by fit. Tap a name for its full chart.
| # | Pokémon | Types | Region | Fit |
|---|---|---|---|---|
| 1 | ElectricDragon | paldea | 89.4 | |
| 2 | Psychic | kanto | 86.8 | |
| 3 | PoisonDragon | galar | 86.6 | |
| 4 | Normal | sinnoh | 86.3 | |
| 5 | Fairy | galar | 86.0 | |
| 6 | FightingDragon | paldea | 85.3 | |
| 7 | Electric | alola | 84.7 | |
| 8 | Fighting | galar | 84.0 | |
| 9 | ElectricFairy | alola | 82.4 | |
| 10 | GhostFairy | paldea | 82.3 | |
| 11 | Psychic | hoenn | 81.8 | |
| 12 | BugFighting | alola | 81.2 | |
| 13 | DragonGhost | galar | 81.0 | |
| 14 | DarkFlying | kalos | 80.6 | |
| 15 | FightingGhost | alola | 80.4 | |
| 16 | Fairy | kalos | 79.6 | |
| 17 | Electric | kanto | 79.2 | |
| 18 | PsychicFlying | johto | 79.2 | |
| 19 | Ghost | galar | 79.2 | |
| 20 | RockPsychic | paldea | 79.2 | |
| 21 | Electric | galar | 78.8 | |
| 22 | Dark | sinnoh | 78.7 | |
| 23 | DragonDark | paldea | 78.6 | |
| 24 | DragonFlying | hoenn | 78.4 | |
| 25 | ElectricFlying | unova | 78.4 | |
| 26 | Electric | johto | 78.3 | |
| 27 | DarkIce | paldea | 78.2 | |
| 28 | FireFlying | johto | 77.8 | |
| 29 | RockFlying | kanto | 77.4 | |
| 30 | Flying | unova | 77.4 |
The rest of this side of the ball.
This guide covers what slot receiver looks for. You still draft and play in the game itself.
Play the game ↗