Offense · OL
Five starters and no Speed requirement, so it is purely about mass: Weight and Defense carry it, HP is close behind. Because five spots need bodies, good linemen vanish first in a draft — and Rock, Steel and Ground get the biggest type bonus in the game.
Starts in every formation. 5 start on every team.
Points out of 100 before the type bonus. A stat at its ceiling earns the whole share; at the floor, nothing.
| Stat | Range | Share | |
|---|---|---|---|
| HP | 20 to 150 | 24% | |
| Attack | 20 to 140 | 10% | |
| Defense | 20 to 140 | 30% | |
| Sp. Def | 20 to 140 | 6% | |
| Weight | 5 kg to 400 kg (log scale) | 30% |
Across all 1,025 Pokémon. Two of the three may be legendary, which the challenges restrict.
Sorted by fit. Tap a name for its full chart.
| # | Pokémon | Types | Region | Fit |
|---|---|---|---|---|
| 1 | Steel | alola | 98.5 | |
| 2 | DarkGround | paldea | 93.8 | |
| 3 | Ground | hoenn | 91.3 | |
| 4 | GhostDragon | sinnoh | 90.7 | |
| 5 | FightingElectric | paldea | 90.1 | |
| 6 | GroundRock | sinnoh | 89.4 | |
| 7 | BugFighting | alola | 88.1 | |
| 8 | PsychicSteel | alola | 87.8 | |
| 9 | GroundFighting | paldea | 87.7 | |
| 10 | Rock | galar | 87.3 | |
| 11 | SteelDragon | sinnoh | 87.1 | |
| 12 | Ice | galar | 86.8 | |
| 13 | SteelPsychic | hoenn | 86.7 | |
| 14 | RockSteel | alola | 85.9 | |
| 15 | GroundNormal | galar | 85.4 | |
| 16 | Normal | sinnoh | 85.3 | |
| 17 | Rock | unova | 84.1 | |
| 18 | Rock | paldea | 83.9 | |
| 19 | Normal | sinnoh | 83.6 | |
| 20 | RockFire | galar | 83.4 | |
| 21 | Ice | kalos | 83.2 | |
| 22 | DragonGround | kalos | 83.1 | |
| 23 | RockElectric | paldea | 83.1 | |
| 24 | SteelRock | hoenn | 83.0 | |
| 25 | Rock | hoenn | 83.0 | |
| 26 | SteelGround | johto | 82.8 | |
| 27 | DragonElectric | unova | 82.8 | |
| 28 | Water | paldea | 82.6 | |
| 29 | FireDragon | paldea | 82.5 | |
| 30 | RockGround | kanto | 82.2 |
The rest of this side of the ball.
This guide covers what offensive line looks for. You still draft and play in the game itself.
Play the game ↗