It fits best at wide receiver with a fit of 80.3 — 32nd of 1025 at that position, and 3rd in Unova. Its next best use is slot receiver at 77.0.
Half the grade is Speed and the rest is a blend of hands. Height finally matters: tall receivers win jump balls, and anything past 7'3" stops helping. Two start on every team, so the position runs deep in a draft.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 80.3 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed110 | 82% | 50% | 40.9 |
| Attack140 | 100% | 14% | 14.0 |
| Sp. Atk112 | 77% | 14% | 10.7 |
| Height1.4 m | 58% | 12% | 6.9 |
| Flying type bonusFlying | 100% | 4% | +4.0 |
| Sp. Def65 | 38% | 10% | 3.8 |
| Fit at Wide receiver | 80.3 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 65.8 | 104th | 15th |
| Halfback | 72.6 | 53rd | 9th |
| Fullbackfullback only | 61.2 | 210th | 36th |
| Slot receiverslot only | 77.0 | 34th | 3rd |
| Wide receiver | 80.3 | 32nd | 3rd |
| Tight end | 62.6 | 169th | 22nd |
| Offensive line | 51.4 | 336th | 51st |
| Defensive end | 72.5 | 61st | 8th |
| Nose tackle3-4 only | 56.8 | 262nd | 38th |
| Defensive tackle4-3 only | 62.6 | 174th | 28th |
| Outside linebacker | 70.2 | 57th | 9th |
| Inside linebacker3-4 only | 63.4 | 129th | 17th |
| Middle linebacker4-3 only | 63.0 | 128th | 17th |
| Cornerback | 68.8 | 81st | 14th |
| Safety | 61.1 | 135th | 20th |
Archeops is best used at wide receiver, but you still draft and play in the game itself.
Play the game ↗