It fits best at wide receiver with a fit of 79.1 — 38th of 1025 at that position, and 8th in Galar. Its next best use is slot receiver at 71.9.
Half the grade is Speed and the rest is a blend of hands. Height finally matters: tall receivers win jump balls, and anything past 7'3" stops helping. Two start on every team, so the position runs deep in a draft.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 79.1 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed120 | 91% | 50% | 45.5 |
| Sp. Atk125 | 88% | 14% | 12.3 |
| Height1.9 m | 84% | 12% | 10.1 |
| Attack85 | 54% | 14% | 7.6 |
| Sp. Def65 | 38% | 10% | 3.8 |
| Fit at Wide receiver | 79.1 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 8 |
|---|---|---|---|
| Quarterback | 65.9 | 102nd | 10th |
| Halfback | 62.1 | 172nd | 23rd |
| Fullbackfullback only | 45.7 | 472nd | 47th |
| Slot receiverslot only | 71.9 | 68th | 10th |
| Wide receiver | 79.1 | 38th | 8th |
| Tight end | 58.5 | 245th | 36th |
| Offensive line | 43.2 | 487th | 48th |
| Defensive end | 60.0 | 218th | 31st |
| Nose tackle3-4 only | 45.4 | 452nd | 48th |
| Defensive tackle4-3 only | 49.9 | 381st | 45th |
| Outside linebacker | 58.7 | 216th | 25th |
| Inside linebacker3-4 only | 50.2 | 393rd | 45th |
| Middle linebacker4-3 only | 50.9 | 381st | 47th |
| Cornerback | 67.5 | 93rd | 12th |
| Safety | 60.7 | 141st | 9th |
Inteleon is best used at wide receiver, but you still draft and play in the game itself.
Play the game ↗