It fits best at offensive line with a fit of 65.1 — 139th of 1025 at that position, and 13th in Unova. Its next best use is defensive tackle at 63.6.
Five starters and no Speed requirement, so it is purely about mass: Weight and Defense carry it, HP is close behind. Because five spots need bodies, good linemen vanish first in a draft — and Rock, Steel and Ground get the biggest type bonus in the game.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 65.1 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Defense115 | 79% | 30% | 23.8 |
| Weight81 kg | 64% | 30% | 19.1 |
| HP60 | 31% | 24% | 7.4 |
| Attack100 | 67% | 10% | 6.7 |
| Steel type bonusSteel | 100% | 5% | +5.0 |
| Sp. Def85 | 54% | 6% | 3.3 |
| Fit at Offensive line | 65.1 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 49.1 | 375th | 52nd |
| Halfback | 60.8 | 200th | 34th |
| Fullbackfullback only | 61.9 | 199th | 30th |
| Slot receiverslot only | 56.9 | 261st | 46th |
| Wide receiver | 54.3 | 317th | 49th |
| Tight end | 56.5 | 273rd | 43rd |
| Offensive line | 65.1 | 139th | 13th |
| Defensive end | 61.6 | 195th | 34th |
| Nose tackle3-4 only | 62.7 | 178th | 27th |
| Defensive tackle4-3 only | 63.6 | 152nd | 25th |
| Outside linebacker | 62.0 | 157th | 26th |
| Inside linebacker3-4 only | 61.6 | 163rd | 26th |
| Middle linebacker4-3 only | 61.0 | 161st | 23rd |
| Cornerback | 60.2 | 207th | 29th |
| Safety | 56.4 | 202nd | 26th |
Klinklang is best used at offensive line, but you still draft and play in the game itself.
Play the game ↗