It fits best at defensive end with a fit of 44.5 — 496th of 1025 at that position, and 77th in Unova. Its next best use is halfback at 41.9.
Attack and Speed, nothing else — the same athletic profile as a halfback, pointed at the quarterback. Weight adds a little for holding the edge, and Fighting types get the biggest bonus on the defense.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 44.5 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Attack85 | 54% | 34% | 18.4 |
| Speed65 | 41% | 28% | 11.5 |
| Fighting type bonusFighting | 100% | 5% | +5.0 |
| Weight20 kg | 32% | 14% | 4.4 |
| HP45 | 19% | 14% | 2.7 |
| Defense50 | 25% | 10% | 2.5 |
| Fit at Defensive end | 44.5 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 31.3 | 721st | 105th |
| Halfback | 41.9 | 548th | 82nd |
| Fullbackfullback only | 36.7 | 619th | 98th |
| Slot receiverslot only | 37.2 | 620th | 87th |
| Wide receiver | 38.4 | 592nd | 79th |
| Tight end | 38.0 | 593rd | 92nd |
| Offensive line | 30.5 | 703rd | 113th |
| Defensive end | 44.5 | 496th | 77th |
| Nose tackle3-4 only | 33.7 | 642nd | 101st |
| Defensive tackle4-3 only | 37.6 | 602nd | 96th |
| Outside linebacker | 41.7 | 574th | 84th |
| Inside linebacker3-4 only | 38.8 | 638th | 100th |
| Middle linebacker4-3 only | 38.7 | 637th | 99th |
| Cornerback | 35.8 | 655th | 94th |
| Safety | 29.8 | 758th | 114th |
Mienfoo is best used at defensive end, but you still draft and play in the game itself.
Play the game ↗