It fits best at tight end with a fit of 44.7 — 484th of 1025 at that position, and 72nd in Paldea. Its next best use is defensive end at 43.7.
The most well-rounded offensive job: Attack, Defense and HP all count, a bit of Speed keeps it usable in the pass game, and weight and height both add a nudge. Jacks of all trades, masters of none.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 44.7 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Attack85 | 54% | 24% | 13.0 |
| Defense65 | 38% | 20% | 7.5 |
| HP70 | 38% | 16% | 6.2 |
| Speed65 | 41% | 14% | 5.7 |
| Height1.2 m | 47% | 12% | 5.7 |
| Weight21.5 kg | 33% | 14% | 4.7 |
| Water type bonusWater | 100% | 2% | +2.0 |
| Fit at Tight end | 44.7 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 9 |
|---|---|---|---|
| Quarterback | 39.0 | 610th | 82nd |
| Halfback | 43.4 | 523rd | 76th |
| Fullbackfullback only | 41.3 | 538th | 72nd |
| Slot receiverslot only | 41.3 | 540th | 77th |
| Wide receiver | 42.3 | 530th | 76th |
| Tight end | 44.7 | 484th | 72nd |
| Offensive line | 37.9 | 571st | 78th |
| Defensive end | 43.7 | 511th | 77th |
| Nose tackle3-4 only | 39.6 | 552nd | 76th |
| Defensive tackle4-3 only | 41.1 | 539th | 75th |
| Outside linebacker | 43.3 | 540th | 79th |
| Inside linebacker3-4 only | 42.8 | 559th | 81st |
| Middle linebacker4-3 only | 42.3 | 576th | 82nd |
| Cornerback | 40.6 | 569th | 78th |
| Safety | 37.6 | 630th | 85th |
Quaxwell is best used at tight end, but you still draft and play in the game itself.
Play the game ↗