It fits best at cornerback with a fit of 74.0 — 34th of 1025 at that position, and 2nd in Unova. Its next best use is wide receiver at 73.4.
Almost the mirror image of a wide receiver: Speed above all, then Sp. Def and Defense, with height a small factor. The best corners in the game are the fastest Pokémon alive, and both spots count for a lot of the Team Score.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 74.0 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Speed113 | 85% | 46% | 38.9 |
| Sp. Def95 | 63% | 22% | 13.8 |
| Defense95 | 63% | 14% | 8.8 |
| Height3.3 m | 100% | 8% | 8.0 |
| Attack75 | 46% | 10% | 4.6 |
| Fit at Cornerback | 74.0 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 5 |
|---|---|---|---|
| Quarterback | 55.9 | 245th | 34th |
| Halfback | 61.3 | 187th | 31st |
| Fullbackfullback only | 52.6 | 342nd | 53rd |
| Slot receiverslot only | 66.4 | 121st | 20th |
| Wide receiver | 73.4 | 74th | 11th |
| Tight end | 62.2 | 174th | 23rd |
| Offensive line | 54.6 | 282nd | 44th |
| Defensive end | 59.5 | 226th | 36th |
| Nose tackle3-4 only | 52.7 | 324th | 52nd |
| Defensive tackle4-3 only | 54.6 | 306th | 48th |
| Outside linebacker | 61.3 | 172nd | 30th |
| Inside linebacker3-4 only | 56.5 | 266th | 43rd |
| Middle linebacker4-3 only | 57.7 | 232nd | 39th |
| Cornerback | 74.0 | 34th | 2nd |
| Safety | 64.7 | 92nd | 15th |
Serperior is best used at cornerback, but you still draft and play in the game itself.
Play the game ↗