It fits best at tight end with a fit of 37.2 — 609th of 1025 at that position, and 62nd in Galar. Its next best use is inside linebacker at 34.3.
The most well-rounded offensive job: Attack, Defense and HP all count, a bit of Speed keeps it usable in the pass game, and weight and height both add a nudge. Jacks of all trades, masters of none.

The six numbers the game reads. Everything on this page is derived from them.
The working behind the 37.2 fit, line by line.
| Value | Of ceiling | Weight | Points |
|---|---|---|---|
| Height2.2 m | 100% | 12% | 12.0 |
| Defense75 | 46% | 20% | 9.2 |
| Attack57 | 31% | 24% | 7.4 |
| HP52 | 25% | 16% | 3.9 |
| Speed46 | 24% | 14% | 3.3 |
| Weight7.6 kg | 10% | 14% | 1.3 |
| Fit at Tight end | 37.2 | ||
Fit is the 0–100 rating the game keeps hidden. Ranks compare against all 1,025 Pokémon and against its own generation.
| Position | Fit | Rank, all | Rank, Gen 8 |
|---|---|---|---|
| Quarterback | 21.0 | 922nd | 86th |
| Halfback | 29.8 | 765th | 73rd |
| Fullbackfullback only | 32.0 | 702nd | 64th |
| Slot receiverslot only | 23.7 | 882nd | 81st |
| Wide receiver | 32.4 | 695th | 67th |
| Tight end | 37.2 | 609th | 62nd |
| Offensive line | 30.1 | 712th | 65th |
| Defensive end | 26.5 | 815th | 76th |
| Nose tackle3-4 only | 29.4 | 717th | 65th |
| Defensive tackle4-3 only | 28.8 | 746th | 66th |
| Outside linebacker | 30.0 | 770th | 74th |
| Inside linebacker3-4 only | 34.3 | 708th | 70th |
| Middle linebacker4-3 only | 33.3 | 719th | 70th |
| Cornerback | 33.9 | 685th | 68th |
| Safety | 26.3 | 828th | 76th |
Silicobra is best used at tight end, but you still draft and play in the game itself.
Play the game ↗